Familien Terps historie
USA,Idaho,Bannock,Pocatello
Fødsel
Match 1 til 33 fra 33
Efternavn, Fornavn | Fødsel | Person-ID | ||
1 | Brown, Joan Nadine | 9 feb. 1935 | USA,Idaho,Bannock,Pocatello | I9123 |
2 | Carlsen, Beverly Janet | 11 okt. 1937 | USA,Idaho,Bannock,Pocatello | I9001 |
3 | Carlsen, Harold Delane | 27 okt. 1928 | USA,Idaho,Bannock,Pocatello | I8998 |
4 | Carlsen, Paul Niels | 19 sep. 1940 | USA,Idaho,Bannock,Pocatello | I8995 |
5 | Clark, Marlene Joan | 23 aug. 1933 | USA,Idaho,Bannock,Pocatello | I9280 |
6 | Clark, Maxine Preale | 6 mar. 1932 | USA,Idaho,Bannock,Pocatello | I9279 |
7 | Clark, Reva Jone | 1 feb. 1933 | USA,Idaho,Bannock,Pocatello | I9276 |
8 | Connell, Rex Edward | 22 apr. 1927 | USA,Idaho,Bannock,Pocatello | I9000 |
9 | Cutler, Donna Beth | 15 aug. 1925 | USA,Idaho,Bannock,Pocatello | I9203 |
10 | Hancock, Darold Lee | 20 sep. 1931 | USA,Idaho,Bannock,Pocatello | I9008 |
11 | Heath, Chad James | 18 nov. 1970 | USA,Idaho,Bannock,Pocatello | I9308 |
12 | Heath, Charles Renfrow | 17 okt. 1923 | USA,Idaho,Bannock,Pocatello | I9252 |
13 | Heath, Dorothy May | 7 feb. 1951 | USA,Idaho,Bannock,Pocatello | I9303 |
14 | Heath, James Leroy | 14 jan. 1922 | USA,Idaho,Bannock,Pocatello | I9251 |
15 | Heath, Jesse Marquette | 28 mar. 1931 | USA,Idaho,Bannock,Pocatello | I9254 |
16 | Heath, Lee Ray | 10 maj 1928 | USA,Idaho,Bannock,Pocatello | I9253 |
17 | Heath, Wayne Dee | 3 sep. 1949 | USA,Idaho,Bannock,Pocatello | I9305 |
18 | Holmes, Alma Daich | 18 mar. 1904 | USA,Idaho,Bannock,Pocatello | I8987 |
19 | Howard, Rita | 24 okt. 1935 | USA,Idaho,Bannock,Pocatello | I9285 |
20 | Johnson, Marvin Harris | 18 apr. 1923 | USA,Idaho,Bannock,Pocatello | I8993 |
21 | Lewis, Dorothy Laraine | 6 sep. 1931 | USA,Idaho,Bannock,Pocatello | I9257 |
22 | Merrill, Ralph Taft | 15 jul. 1932 | USA,Idaho,Bannock,Pocatello | I9115 |
23 | Michaelson, Donna May | 30 jul. 1929 | USA,Idaho,Bannock,Pocatello | I8986 |
24 | Michaelson, Harmon Ray | 28 apr. 1927 | USA,Idaho,Bannock,Pocatello | I8985 |
25 | Putnam, Alice May | 26 mar. 1930 | USA,Idaho,Bannock,Pocatello | I9187 |
26 | Rolfe, Beverly Lenora | 28 dec. 1928 | USA,Idaho,Bannock,Pocatello | I9259 |
27 | Smith, Bettie Ann | 15 mar. 1950 | USA,Idaho,Bannock,Pocatello | I9274 |
28 | Smith, Charles Datson | 11 okt. 1942 | USA,Idaho,Bannock,Pocatello | I9271 |
29 | Smith, Dewey Lee | 23 maj 1946 | USA,Idaho,Bannock,Pocatello | I9273 |
30 | Smith, Evelyn Jean | 4 jan. 1937 | USA,Idaho,Bannock,Pocatello | I9266 |
31 | Smith, Larry Dee | 2 sep. 1944 | USA,Idaho,Bannock,Pocatello | I9272 |
32 | Smith, Shirley May | 24 mar. 1941 | USA,Idaho,Bannock,Pocatello | I9270 |
33 | Thomas, Leila | 18 dec. 1964 | USA,Idaho,Bannock,Pocatello | I9003 |
Død
Match 1 til 31 fra 31
Efternavn, Fornavn | Død | Person-ID | ||
1 | Anderson, Fay Devere | 23 dec. 1948 | USA,Idaho,Bannock,Pocatello | I8990 |
2 | Carlsen, Barbara Jean | 4 okt. 1976 | USA,Idaho,Bannock,Pocatello | I8999 |
3 | Carlsen, Carl Harold | 18 jan. 1948 | USA,Idaho,Bannock,Pocatello | I8989 |
4 | Harmon, Susan Caroline | 26 feb. 1969 | USA,Idaho,Bannock,Pocatello | I8976 |
5 | Heath, Arthur Leroy | 1 aug. 1938 | USA,Idaho,Bannock,Pocatello | I9182 |
6 | Heath, Dorothy May | 6 aug. 2016 | USA,Idaho,Bannock,Pocatello | I9303 |
7 | Heath, Lee Ray | 14 dec. 1994 | USA,Idaho,Bannock,Pocatello | I9253 |
8 | Hyde, LaMonte Boyd | 14 nov. 2019 | USA,Idaho,Bannock,Pocatello | I9106 |
9 | Jenkins, William Albert | 3 apr. 1958 | USA,Idaho,Bannock,Pocatello | I8988 |
10 | Larsen, Florence Caroline | 22 apr. 1974 | USA,Idaho,Bannock,Pocatello | I9091 |
11 | Larsen, Nadine | 19 apr. 2010 | USA,Idaho,Bannock,Pocatello | I9105 |
12 | Lee, Monte Dean | 6 dec. 2016 | USA,Idaho,Bannock,Pocatello | I9304 |
13 | McBride, Nina Naomi | 28 mar. 1944 | USA,Idaho,Bannock,Pocatello | I9202 |
14 | McCulloch, Afton Joan | 28 DEP 2003 | USA,Idaho,Bannock,Pocatello | I9262 |
15 | Merrill, Rufus Taft | 29 mar. 1999 | USA,Idaho,Bannock,Pocatello | I9098 |
16 | Michaelson, Erma | 29 sep. 1997 | USA,Idaho,Bannock,Pocatello | I8980 |
17 | Michaelson, Juanita | 26 apr. 1991 | USA,Idaho,Bannock,Pocatello | I8979 |
18 | Nielsen, Gregory Donald | 27 maj 1989 | USA,Idaho,Bannock,Pocatello | I15107 |
19 | Noble, Don Richard | 1980 | USA,Idaho,Bannock,Pocatello | I9250 |
20 | Orgill, Juanita | 1975 | USA,Idaho,Bannock,Pocatello | I9184 |
21 | Putnam, Alice May | 11 nov. 2019 | USA,Idaho,Bannock,Pocatello | I9187 |
22 | Smith, Bettie Ann | 12 jun. 2004 | USA,Idaho,Bannock,Pocatello | I9274 |
23 | Smith, Charles Datson | 10 nov. 1942 | USA,Idaho,Bannock,Pocatello | I9271 |
24 | Smith, Charles Randolph | 20 jan. 1958 | USA,Idaho,Bannock,Pocatello | I9178 |
25 | Smith, Dewey Lee | 5 sep. 1946 | USA,Idaho,Bannock,Pocatello | I9273 |
26 | Smith, Nellie Dorthey | 25 feb. 1949 | USA,Idaho,Bannock,Pocatello | I9171 |
27 | Smith, Raymond | 5 apr. 1958 | USA,Idaho,Bannock,Pocatello | I9175 |
28 | Smith, Samuel | 9 jan. 1996 | USA,Idaho,Bannock,Pocatello | I9177 |
29 | Smith, Samuel Randolph | 6 jan. 1945 | USA,Idaho,Bannock,Pocatello | I9154 |
30 | Smith, Wilford | 15 dec. 1959 | USA,Idaho,Bannock,Pocatello | I9179 |
31 | Thomas, Tommy Conway | 8 dec. 2009 | USA,Idaho,Bannock,Pocatello | I9002 |
Gift
Match 1 til 10 fra 10
Familie | Gift | Familie-ID | ||
1 | Clark / Cutler | 15 aug. 1944 | USA,Idaho,Bannock,Pocatello | F3202 |
2 | Connell / Carlsen | 15 aug. 1948 | USA,Idaho,Bannock,Pocatello | F3120 |
3 | Heath / Rolfe | 1 maj 1945 | USA,Idaho,Bannock,Pocatello | F3225 |
4 | Kotz / Jenkins | 12 dec. 1945 | USA,Idaho,Bannock,Pocatello | F3123 |
5 | Lee / Heath | 11 jul. 1978 | USA,Idaho,Bannock,Pocatello | F3240 |
6 | Noble / Bingham | 11 sep. 1969 | USA,Idaho,Bannock,Pocatello | F3222 |
7 | Savoy / Merrill | 18 okt. 1946 | USA,Idaho,Bannock,Pocatello | F3164 |
8 | Smith / Orgill | 9 mar. 1940 | USA,Idaho,Bannock,Pocatello | F3194 |
9 | Smith / Putnam | 9 maj 1945 | USA,Idaho,Bannock,Pocatello | F3195 |
10 | Thomas / Carlsen | 19 sep. 1959 | USA,Idaho,Bannock,Pocatello | F3121 |